Usage statistics for facebookreklama.com

Summary Period: August 2022
Generated 01-Sep-2022 06:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 14216
Total Files 931
Total Pages 11731
Total Visits 4610
Total kB Files 16163
Total Unique Sites 1367
Total Unique URLs 107
Total Unique Referrers 184
Total Unique User Agents 514
. Avg Max
Hits per Hour 19 292
Hits per Day 458 1401
Files per Day 30 89
Pages per Day 378 1233
Sites per Day 44 153
Visits per Day 148 209
kB Files per Day 521 1377
Hits by Response Code
Code 200 - OK 6.55% 931
Code 301 - Moved Permanently 25.13% 3572
Code 304 - Not Modified 0.23% 32
Code 404 - Not Found 67.68% 9622
Code 500 - Internal Server Error 0.42% 59

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 302 2.12% 17 1.83% 253 2.16% 141 3.06% 106 7.75% 271 1.68%
2 433 3.05% 33 3.54% 374 3.19% 145 3.15% 130 9.51% 669 4.14%
3 548 3.85% 33 3.54% 490 4.18% 159 3.45% 137 10.02% 1064 6.58%
4 379 2.67% 24 2.58% 324 2.76% 146 3.17% 123 9.00% 522 3.23%
5 330 2.32% 17 1.83% 265 2.26% 126 2.73% 104 7.61% 345 2.13%
6 301 2.12% 28 3.01% 225 1.92% 141 3.06% 107 7.83% 289 1.79%
7 288 2.03% 28 3.01% 233 1.99% 128 2.78% 100 7.32% 459 2.84%
8 381 2.68% 42 4.51% 296 2.52% 158 3.43% 138 10.10% 896 5.54%
9 1372 9.65% 89 9.56% 1224 10.43% 158 3.43% 122 8.92% 1273 7.87%
10 351 2.47% 26 2.79% 280 2.39% 154 3.34% 125 9.14% 331 2.05%
11 568 4.00% 19 2.04% 486 4.14% 173 3.75% 132 9.66% 594 3.68%
12 482 3.39% 20 2.15% 391 3.33% 143 3.10% 128 9.36% 459 2.84%
13 410 2.88% 31 3.33% 338 2.88% 131 2.84% 105 7.68% 395 2.45%
14 344 2.42% 34 3.65% 270 2.30% 130 2.82% 97 7.10% 439 2.71%
15 476 3.35% 24 2.58% 376 3.21% 154 3.34% 114 8.34% 435 2.69%
16 396 2.79% 18 1.93% 336 2.86% 142 3.08% 107 7.83% 300 1.85%
17 1401 9.86% 74 7.95% 1233 10.51% 143 3.10% 100 7.32% 1377 8.52%
18 437 3.07% 20 2.15% 365 3.11% 130 2.82% 115 8.41% 401 2.48%
19 330 2.32% 24 2.58% 270 2.30% 140 3.04% 120 8.78% 318 1.97%
20 410 2.88% 28 3.01% 340 2.90% 144 3.12% 119 8.71% 442 2.73%
21 351 2.47% 23 2.47% 264 2.25% 126 2.73% 94 6.88% 348 2.16%
22 347 2.44% 29 3.11% 259 2.21% 126 2.73% 97 7.10% 507 3.14%
23 358 2.52% 21 2.26% 278 2.37% 156 3.38% 117 8.56% 318 1.97%
24 345 2.43% 25 2.69% 278 2.37% 141 3.06% 110 8.05% 411 2.54%
25 303 2.13% 21 2.26% 225 1.92% 138 2.99% 103 7.53% 296 1.83%
26 398 2.80% 43 4.62% 297 2.53% 186 4.03% 153 11.19% 874 5.41%
27 492 3.46% 27 2.90% 398 3.39% 182 3.95% 124 9.07% 441 2.73%
28 463 3.26% 16 1.72% 363 3.09% 151 3.28% 107 7.83% 403 2.49%
29 458 3.22% 35 3.76% 370 3.15% 209 4.53% 127 9.29% 479 2.96%
30 475 3.34% 35 3.76% 417 3.55% 196 4.25% 116 8.49% 475 2.94%
31 287 2.02% 27 2.90% 213 1.82% 117 2.54% 80 5.85% 331 2.05%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 773 5.44% 0 29 3.11% 20 637 5.43% 17 529 3.28%
1 22 694 4.88% 1 37 3.97% 19 599 5.11% 22 675 4.17%
2 16 503 3.54% 1 35 3.76% 13 409 3.49% 18 566 3.50%
3 18 569 4.00% 1 56 6.02% 14 453 3.86% 40 1241 7.68%
4 15 489 3.44% 0 29 3.11% 12 386 3.29% 18 545 3.37%
5 15 486 3.42% 1 31 3.33% 12 393 3.35% 18 573 3.54%
6 18 560 3.94% 1 45 4.83% 14 459 3.91% 26 805 4.98%
7 16 500 3.52% 0 29 3.11% 12 383 3.26% 14 427 2.64%
8 13 430 3.02% 0 20 2.15% 9 306 2.61% 14 421 2.61%
9 21 669 4.71% 1 39 4.19% 18 560 4.77% 23 709 4.39%
10 17 530 3.73% 3 103 11.06% 14 447 3.81% 37 1157 7.16%
11 20 650 4.57% 0 30 3.22% 16 507 4.32% 28 855 5.29%
12 17 536 3.77% 0 22 2.36% 14 464 3.96% 13 412 2.55%
13 20 623 4.38% 1 37 3.97% 17 544 4.64% 17 516 3.19%
14 22 702 4.94% 1 45 4.83% 18 574 4.89% 23 719 4.45%
15 18 580 4.08% 0 29 3.11% 15 484 4.13% 14 436 2.70%
16 18 573 4.03% 0 21 2.26% 16 498 4.25% 14 433 2.68%
17 12 393 2.76% 0 29 3.11% 10 315 2.69% 12 383 2.37%
18 20 640 4.50% 1 57 6.12% 17 552 4.71% 28 854 5.29%
19 19 597 4.20% 1 50 5.37% 15 495 4.22% 22 687 4.25%
20 19 615 4.33% 1 39 4.19% 16 515 4.39% 24 729 4.51%
21 23 734 5.16% 1 35 3.76% 20 620 5.29% 21 656 4.06%
22 24 745 5.24% 2 66 7.09% 19 606 5.17% 44 1363 8.43%
23 20 625 4.40% 0 18 1.93% 16 525 4.48% 15 472 2.92%

Top 30 of 107 Total URLs
# Hits kB F URL
1 30 0.21% 56 0.35% /stats/
2 22 0.15% 1030 6.37% /phpmyadmin/js/get_scripts.js.php
3 18 0.13% 48 0.29% /phpmyadmin/doc/html/copyright.html
4 18 0.13% 43 0.26% /phpmyadmin/doc/html/vendors.html
5 18 0.13% 259 1.60% /stats/usage_202101.html
6 17 0.12% 142 0.88% /stats/usage_202004.html
7 17 0.12% 357 2.21% /stats/usage_202012.html
8 17 0.12% 247 1.53% /stats/usage_202102.html
9 16 0.11% 38 0.23% /phpmyadmin/doc/html/import_export.html
10 16 0.11% 25 0.15% /phpmyadmin/doc/html/search.html
11 16 0.11% 32 0.20% /phpmyadmin/doc/html/user.html
12 16 0.11% 249 1.54% /stats/usage_202009.html
13 16 0.11% 244 1.51% /stats/usage_202010.html
14 16 0.11% 212 1.31% /stats/usage_202103.html
15 16 0.11% 133 0.82% /stats/usage_202109.html
16 16 0.11% 131 0.81% /stats/usage_202112.html
17 15 0.11% 724 4.48% /phpmyadmin/doc/html/faq.html
18 15 0.11% 94 0.58% /phpmyadmin/doc/html/glossary.html
19 15 0.11% 118 0.73% /stats/usage_202002.html
20 15 0.11% 237 1.47% /stats/usage_202007.html
21 15 0.11% 240 1.48% /stats/usage_202011.html
22 15 0.11% 125 0.77% /stats/usage_202108.html
23 15 0.11% 122 0.75% /stats/usage_202110.html
24 15 0.11% 126 0.78% /stats/usage_202111.html
25 15 0.11% 123 0.76% /stats/usage_202201.html
26 14 0.10% 43 0.27% /phpmyadmin/doc/html/
27 14 0.10% 193 1.19% /phpmyadmin/doc/html/genindex.html
28 14 0.10% 28 0.18% /phpmyadmin/doc/html/other.html
29 14 0.10% 123 0.76% /stats/usage_202005.html
30 14 0.10% 125 0.77% /stats/usage_202006.html

Top 10 of 107 Total URLs By kB F
# Hits kB F URL
1 22 0.15% 1030 6.37% /phpmyadmin/js/get_scripts.js.php
2 10 0.07% 788 4.87% /phpmyadmin/doc/html/_static/jquery.js
3 15 0.11% 724 4.48% /phpmyadmin/doc/html/faq.html
4 13 0.09% 480 2.97% /phpmyadmin/doc/html/config.html
5 17 0.12% 357 2.21% /stats/usage_202012.html
6 18 0.13% 259 1.60% /stats/usage_202101.html
7 16 0.11% 249 1.54% /stats/usage_202009.html
8 17 0.12% 247 1.53% /stats/usage_202102.html
9 16 0.11% 244 1.51% /stats/usage_202010.html
10 15 0.11% 240 1.48% /stats/usage_202011.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 22 0.15% 23 3.21% /phpmyadmin/js/get_scripts.js.php
2 30 0.21% 22 3.07% /stats/
3 14 0.10% 20 2.79% /phpmyadmin/doc/html/
4 18 0.13% 20 2.79% /phpmyadmin/doc/html/copyright.html
5 15 0.11% 18 2.51% /phpmyadmin/doc/html/glossary.html
6 18 0.13% 18 2.51% /phpmyadmin/doc/html/vendors.html
7 17 0.12% 17 2.37% /stats/usage_202004.html
8 16 0.11% 17 2.37% /stats/usage_202010.html
9 14 0.10% 16 2.23% /phpmyadmin/doc/html/genindex.html
10 17 0.12% 16 2.23% /stats/usage_202012.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 30 0.21% 25 3.32% /stats/
2 22 0.15% 22 2.92% /phpmyadmin/js/get_scripts.js.php
3 14 0.10% 21 2.79% /phpmyadmin/doc/html/
4 18 0.13% 19 2.52% /phpmyadmin/doc/html/copyright.html
5 18 0.13% 19 2.52% /stats/usage_202101.html
6 18 0.13% 18 2.39% /phpmyadmin/doc/html/vendors.html
7 17 0.12% 18 2.39% /stats/usage_202004.html
8 17 0.12% 17 2.26% /stats/usage_202102.html
9 15 0.11% 16 2.12% /phpmyadmin/doc/html/faq.html
10 14 0.10% 16 2.12% /phpmyadmin/doc/html/genindex.html

Top 30 of 1367 Total Sites
# Hits Files kB F Visits Hostname
1 1050 7.39% 55 5.91% 947 5.86% 1 0.02% 154.54.249.200
2 918 6.46% 16 1.72% 1569 9.71% 240 5.21% 216.244.66.247
3 861 6.06% 55 5.91% 846 5.24% 1 0.02% 154.54.249.201
4 432 3.04% 0 0.00% 202 1.25% 111 2.41% 173.231.60.196
5 429 3.02% 0 0.00% 216 1.33% 29 0.63% 157.90.181.151
6 400 2.81% 0 0.00% 187 1.16% 67 1.45% 136.243.220.209
7 264 1.86% 0 0.00% 123 0.76% 163 3.54% 208.92.218.66
8 175 1.23% 80 8.59% 678 4.20% 86 1.87% 114.119.150.126
9 157 1.10% 77 8.27% 593 3.67% 73 1.58% 114.119.150.101
10 157 1.10% 83 8.92% 757 4.68% 77 1.67% 114.119.150.110
11 149 1.05% 70 7.52% 639 3.95% 79 1.71% 114.119.156.181
12 145 1.02% 73 7.84% 689 4.27% 79 1.71% 114.119.150.114
13 141 0.99% 66 7.09% 596 3.69% 74 1.61% 114.119.145.36
14 141 0.99% 68 7.30% 825 5.10% 71 1.54% 114.119.150.127
15 123 0.87% 0 0.00% 58 0.36% 1 0.02% 91.242.162.54
16 94 0.66% 0 0.00% 14 0.09% 1 0.02% 213.202.228.99
17 84 0.59% 0 0.00% 43 0.26% 6 0.13% 20.168.2.140
18 76 0.53% 0 0.00% 39 0.24% 2 0.04% 20.25.180.102
19 75 0.53% 0 0.00% 35 0.22% 1 0.02% 91.191.209.194
20 69 0.49% 0 0.00% 31 0.19% 35 0.76% 5.102.173.71
21 68 0.48% 0 0.00% 34 0.21% 35 0.76% 87.250.224.174
22 65 0.46% 0 0.00% 30 0.19% 60 1.30% 62.210.215.114
23 62 0.44% 4 0.43% 97 0.60% 38 0.82% 185.191.171.7
24 61 0.43% 5 0.54% 51 0.31% 37 0.80% 185.191.171.26
25 61 0.43% 5 0.54% 97 0.60% 33 0.72% 185.191.171.3
26 58 0.41% 3 0.32% 39 0.24% 42 0.91% 185.191.171.18
27 58 0.41% 5 0.54% 55 0.34% 33 0.72% 185.191.171.44
28 58 0.41% 0 0.00% 29 0.18% 4 0.09% 20.118.219.100
29 56 0.39% 0 0.00% 28 0.18% 4 0.09% 20.127.113.60
30 56 0.39% 0 0.00% 28 0.18% 4 0.09% 20.163.90.129

Top 10 of 1367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 918 6.46% 16 1.72% 1569 9.71% 240 5.21% 216.244.66.247
2 1050 7.39% 55 5.91% 947 5.86% 1 0.02% 154.54.249.200
3 861 6.06% 55 5.91% 846 5.24% 1 0.02% 154.54.249.201
4 141 0.99% 68 7.30% 825 5.10% 71 1.54% 114.119.150.127
5 157 1.10% 83 8.92% 757 4.68% 77 1.67% 114.119.150.110
6 145 1.02% 73 7.84% 689 4.27% 79 1.71% 114.119.150.114
7 175 1.23% 80 8.59% 678 4.20% 86 1.87% 114.119.150.126
8 149 1.05% 70 7.52% 639 3.95% 79 1.71% 114.119.156.181
9 141 0.99% 66 7.09% 596 3.69% 74 1.61% 114.119.145.36
10 157 1.10% 77 8.27% 593 3.67% 73 1.58% 114.119.150.101

Top 30 of 184 Total Referrers
# Hits Referrer
1 10525 74.04% - (Direct Request)
2 1154 8.12% https://www.google.com/
3 672 4.73% binance.com
4 88 0.62% www.google.com
5 12 0.08% http://bryczkanaslub.wroclaw.pl
6 10 0.07% http://www.ttnconsult.dk/cymbalta-pharmacie-en-ligne-avec-ordonnance-france
7 9 0.06% https://automationhub.pk/2019/11/25/where-to-find-new-online-casino-the-story
8 7 0.05% http://damassimiliano.pl/il-costo-del-furosemide-farmacia-sassari
9 6 0.04% http://www.florian-rische.de/2019/11/25/rumored-news-on-where-to-find-new-online-casino-exposed/
10 6 0.04% https://bryczkanaslub.wroclaw.pl
11 6 0.04% https://idolrumors.com/category/uncategorized/page/13
12 6 0.04% https://www.bing.com
13 5 0.04% http://dorto.co/achat-ciprofloxacin-pharmacie-en-ligne
14 5 0.04% http://fisae.co.kr/2019/10/30/hearsay-lies-and-transformation-in-mathematics
15 5 0.04% http://floodlights.in/2020/02/05/ordine-bactrim-economico-pillole-di-bactrim-online-comprare
16 5 0.04% http://fujiplus.com.sg/full-certified-buy-cytotec-pills-express-delivery
17 5 0.04% http://lagranjalinda.pe/in-text-references-has-to-be-provided-next-using-a-quote-or-paraphrase-taken-from-an-extra-piece-of-work
18 5 0.04% http://sabado.org/blog/2019/10/30/who-else-is-misleading-us-about-transformation-in-mathematics
19 5 0.04% http://www.dailybusinessnews.pk/a-history-of-what-is-accelerated-motion-physics-refuted
20 5 0.04% https://parseh-ind.ir/an-actionable-guide-on-what-is-accelerated-motion-physics-in-an-easy-to-follow-manner-2
21 4 0.03% http://fujiplus.com.sg/zebeta-generico-ordine-online-farmacia-trieste
22 4 0.03% http://ksdiamonds.net/where-can-i-buy-tadalis-www-ksdiamonds-net
23 4 0.03% http://www.florian-rische.de/2019/11/25/rumored-news-on-where-to-find-new-online-casino-exposed
24 4 0.03% www.yahoo.com
25 3 0.02% http://shubbhfilms.com/2019/12/01/the-most-overlooked-fact-about-where-to-find-new-online-casino-revealed-3
26 2 0.01% bing.com
27 2 0.01% http://95.129.97.123:80/
28 2 0.01% http://fujiplus.com.sg/zebeta-generico-ordine-online-farmacia-trieste/
29 2 0.01% http://www.marox.com.br/2019/10/22/unanswered-problems-with-mathematics-iq-questions-uncovered-2
30 2 0.01% http://www.sitejay.com/weby

Top 15 of 514 Total User Agents
# Hits User Agent
1 1919 13.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 1749 12.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1066 7.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 918 6.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 785 5.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 712 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 589 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 432 3.04% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 429 3.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 402 2.83% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 282 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 268 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 195 1.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 173 1.22% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)
15 118 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 14216 100.00% 931 100.00% 16163 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23