Usage statistics for facebookreklama.com

Summary Period: January 2022
Generated 01-Feb-2022 06:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 28406
Total Files 781
Total Pages 24894
Total Visits 12255
Total kB Files 29644
Total Unique Sites 7017
Total Unique URLs 81
Total Unique Referrers 120
Total Unique User Agents 873
. Avg Max
Hits per Hour 38 307
Hits per Day 916 1899
Files per Day 25 74
Pages per Day 803 1794
Sites per Day 226 910
Visits per Day 395 988
kB Files per Day 956 6867
Hits by Response Code
Code 200 - OK 2.75% 781
Code 301 - Moved Permanently 14.66% 4163
Code 404 - Not Found 82.43% 23416
Code 500 - Internal Server Error 0.16% 46

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F
1 427 1.50% 18 2.30% 343 1.38% 210 1.71% 167 2.38% 454 1.53%
2 458 1.61% 23 2.94% 339 1.36% 185 1.51% 141 2.01% 429 1.45%
3 600 2.11% 22 2.82% 442 1.78% 212 1.73% 142 2.02% 552 1.86%
4 517 1.82% 23 2.94% 393 1.58% 195 1.59% 134 1.91% 567 1.91%
5 440 1.55% 37 4.74% 316 1.27% 190 1.55% 156 2.22% 456 1.54%
6 361 1.27% 12 1.54% 225 0.90% 152 1.24% 129 1.84% 257 0.87%
7 509 1.79% 22 2.82% 377 1.51% 177 1.44% 152 2.17% 406 1.37%
8 872 3.07% 12 1.54% 728 2.92% 202 1.65% 151 2.15% 499 1.68%
9 508 1.79% 25 3.20% 369 1.48% 201 1.64% 153 2.18% 411 1.39%
10 628 2.21% 12 1.54% 488 1.96% 169 1.38% 138 1.97% 391 1.32%
11 572 2.01% 33 4.23% 375 1.51% 217 1.77% 172 2.45% 1080 3.64%
12 436 1.53% 26 3.33% 367 1.47% 192 1.57% 152 2.17% 2292 7.73%
13 431 1.52% 27 3.46% 333 1.34% 186 1.52% 162 2.31% 336 1.13%
14 585 2.06% 16 2.05% 518 2.08% 197 1.61% 149 2.12% 371 1.25%
15 388 1.37% 29 3.71% 294 1.18% 165 1.35% 113 1.61% 576 1.94%
16 469 1.65% 74 9.48% 379 1.52% 179 1.46% 110 1.57% 6867 23.17%
17 1147 4.04% 21 2.69% 1047 4.21% 626 5.11% 569 8.11% 783 2.64%
18 1423 5.01% 24 3.07% 1296 5.21% 733 5.98% 705 10.05% 783 2.64%
19 1599 5.63% 28 3.59% 1497 6.01% 415 3.39% 367 5.23% 1233 4.16%
20 1545 5.44% 17 2.18% 1456 5.85% 164 1.34% 147 2.09% 844 2.85%
21 1016 3.58% 25 3.20% 916 3.68% 497 4.06% 466 6.64% 712 2.40%
22 1899 6.69% 18 2.30% 1794 7.21% 988 8.06% 910 12.97% 1357 4.58%
23 1587 5.59% 61 7.81% 1412 5.67% 668 5.45% 585 8.34% 1323 4.46%
24 1447 5.09% 22 2.82% 1233 4.95% 679 5.54% 607 8.65% 776 2.62%
25 1280 4.51% 26 3.33% 1158 4.65% 733 5.98% 668 9.52% 760 2.56%
26 1230 4.33% 22 2.82% 1149 4.62% 633 5.17% 576 8.21% 761 2.57%
27 1666 5.86% 28 3.59% 1606 6.45% 785 6.41% 706 10.06% 1053 3.55%
28 1295 4.56% 12 1.54% 1210 4.86% 760 6.20% 706 10.06% 659 2.22%
29 1515 5.33% 22 2.82% 1415 5.68% 683 5.57% 621 8.85% 1156 3.90%
30 1081 3.81% 21 2.69% 1027 4.13% 673 5.49% 617 8.79% 1169 3.95%
31 475 1.67% 23 2.94% 392 1.57% 195 1.59% 170 2.42% 330 1.11%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 931 3.28% 0 30 3.84% 25 793 3.19% 25 777 2.62%
1 33 1032 3.63% 1 46 5.89% 27 866 3.48% 39 1219 4.11%
2 34 1080 3.80% 1 38 4.87% 27 837 3.36% 31 953 3.21%
3 42 1303 4.59% 0 27 3.46% 35 1087 4.37% 32 1000 3.37%
4 37 1171 4.12% 0 22 2.82% 28 882 3.54% 32 992 3.35%
5 29 903 3.18% 0 18 2.30% 25 797 3.20% 26 811 2.74%
6 30 960 3.38% 0 19 2.43% 24 758 3.04% 38 1163 3.92%
7 32 1012 3.56% 0 20 2.56% 27 853 3.43% 26 805 2.71%
8 31 976 3.44% 0 27 3.46% 28 896 3.60% 27 852 2.87%
9 46 1430 5.03% 0 25 3.20% 41 1278 5.13% 29 900 3.04%
10 39 1231 4.33% 1 42 5.38% 36 1122 4.51% 41 1277 4.31%
11 40 1261 4.44% 0 22 2.82% 36 1129 4.54% 43 1320 4.45%
12 40 1252 4.41% 0 26 3.33% 36 1116 4.48% 43 1318 4.45%
13 53 1664 5.86% 1 58 7.43% 49 1535 6.17% 64 1996 6.73%
14 44 1368 4.82% 1 42 5.38% 41 1276 5.13% 48 1486 5.01%
15 45 1397 4.92% 0 29 3.71% 41 1284 5.16% 49 1527 5.15%
16 45 1419 5.00% 1 43 5.51% 41 1281 5.15% 45 1402 4.73%
17 41 1283 4.52% 0 28 3.59% 37 1158 4.65% 53 1657 5.59%
18 37 1162 4.09% 0 22 2.82% 33 1038 4.17% 40 1251 4.22%
19 39 1226 4.32% 2 72 9.22% 33 1039 4.17% 55 1690 5.70%
20 37 1150 4.05% 1 40 5.12% 34 1060 4.26% 50 1555 5.25%
21 34 1061 3.74% 1 32 4.10% 31 962 3.86% 42 1311 4.42%
22 35 1104 3.89% 1 36 4.61% 31 964 3.87% 37 1161 3.92%
23 33 1030 3.63% 0 17 2.18% 28 883 3.55% 39 1219 4.11%

Top 30 of 81 Total URLs
# Hits kB F URL
1 90 0.32% 8877 29.94% /stats/usage_202009.html
2 22 0.08% 57 0.19% /stats/
3 20 0.07% 66 0.22% /phpmyadmin/doc/html/copyright.html
4 17 0.06% 42 0.14% /phpmyadmin/doc/html/developers.html
5 17 0.06% 132 0.45% /phpmyadmin/doc/html/glossary.html
6 16 0.06% 49 0.16% /phpmyadmin/doc/html/require.html
7 16 0.06% 252 0.85% /stats/usage_202008.html
8 15 0.05% 340 1.15% /phpmyadmin/doc/html/setup.html
9 15 0.05% 44 0.15% /phpmyadmin/doc/html/user.html
10 15 0.05% 134 0.45% /stats/usage_202006.html
11 14 0.05% 1241 4.19% /phpmyadmin/doc/html/config.html
12 14 0.05% 198 0.67% /stats/usage_202002.html
13 14 0.05% 228 0.77% /stats/usage_202007.html
14 14 0.05% 112 0.38% /stats/usage_202106.html
15 13 0.05% 40 0.14% /phpmyadmin/doc/html/
16 13 0.05% 776 2.62% /phpmyadmin/doc/html/faq.html
17 13 0.05% 64 0.22% /phpmyadmin/doc/html/intro.html
18 13 0.05% 30 0.10% /phpmyadmin/doc/html/other.html
19 13 0.05% 23 0.08% /phpmyadmin/doc/html/search.html
20 13 0.05% 35 0.12% /phpmyadmin/doc/html/vendors.html
21 13 0.05% 109 0.37% /stats/usage_202004.html
22 13 0.05% 113 0.38% /stats/usage_202101.html
23 13 0.05% 213 0.72% /stats/usage_202102.html
24 13 0.05% 108 0.36% /stats/usage_202109.html
25 12 0.04% 57 0.19% /phpmyadmin/
26 12 0.04% 274 0.92% /phpmyadmin/doc/html/genindex.html
27 12 0.04% 47 0.16% /phpmyadmin/doc/html/privileges.html
28 12 0.04% 61 0.21% /phpmyadmin/doc/html/transformations.html
29 12 0.04% 208 0.70% /stats/usage_202010.html
30 12 0.04% 213 0.72% /stats/usage_202011.html

Top 10 of 81 Total URLs By kB F
# Hits kB F URL
1 90 0.32% 8877 29.94% /stats/usage_202009.html
2 14 0.05% 1241 4.19% /phpmyadmin/doc/html/config.html
3 13 0.05% 776 2.62% /phpmyadmin/doc/html/faq.html
4 15 0.05% 340 1.15% /phpmyadmin/doc/html/setup.html
5 12 0.04% 274 0.92% /phpmyadmin/doc/html/genindex.html
6 16 0.06% 252 0.85% /stats/usage_202008.html
7 3 0.01% 233 0.78% /phpmyadmin/doc/html/_static/jquery.js
8 14 0.05% 228 0.77% /stats/usage_202007.html
9 12 0.04% 213 0.72% /stats/usage_202011.html
10 13 0.05% 213 0.72% /stats/usage_202102.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 90 0.32% 65 10.30% /stats/usage_202009.html
2 20 0.07% 19 3.01% /phpmyadmin/doc/html/copyright.html
3 13 0.05% 17 2.69% /phpmyadmin/doc/html/
4 17 0.06% 17 2.69% /phpmyadmin/doc/html/glossary.html
5 22 0.08% 17 2.69% /stats/
6 16 0.06% 17 2.69% /stats/usage_202008.html
7 15 0.05% 16 2.54% /stats/usage_202006.html
8 17 0.06% 15 2.38% /phpmyadmin/doc/html/developers.html
9 14 0.05% 14 2.22% /phpmyadmin/doc/html/config.html
10 16 0.06% 14 2.22% /phpmyadmin/doc/html/require.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 90 0.32% 71 10.57% /stats/usage_202009.html
2 13 0.05% 22 3.27% /phpmyadmin/doc/html/
3 22 0.08% 21 3.12% /stats/
4 20 0.07% 20 2.98% /phpmyadmin/doc/html/copyright.html
5 17 0.06% 18 2.68% /phpmyadmin/doc/html/glossary.html
6 16 0.06% 18 2.68% /stats/usage_202008.html
7 15 0.05% 17 2.53% /stats/usage_202006.html
8 17 0.06% 16 2.38% /phpmyadmin/doc/html/developers.html
9 14 0.05% 16 2.38% /stats/usage_202106.html
10 16 0.06% 15 2.23% /phpmyadmin/doc/html/require.html

Top 30 of 7017 Total Sites
# Hits Files kB F Visits Hostname
1 1942 6.84% 4 0.51% 1086 3.66% 6 0.05% 178.159.37.25
2 618 2.18% 41 5.25% 2859 9.64% 202 1.65% 216.244.66.247
3 495 1.74% 0 0.00% 232 0.78% 52 0.42% 104.198.67.206
4 440 1.55% 0 0.00% 206 0.69% 21 0.17% 173.231.60.196
5 421 1.48% 0 0.00% 197 0.66% 255 2.08% 208.92.218.66
6 342 1.20% 0 0.00% 172 0.58% 55 0.45% 157.90.181.151
7 311 1.09% 40 5.12% 482 1.63% 4 0.03% 154.54.249.193
8 292 1.03% 0 0.00% 137 0.46% 34 0.28% 34.123.251.82
9 281 0.99% 0 0.00% 131 0.44% 1 0.01% 91.242.162.40
10 251 0.88% 0 0.00% 117 0.40% 56 0.46% 88.198.46.5
11 223 0.79% 0 0.00% 104 0.35% 1 0.01% 91.242.162.36
12 130 0.46% 0 0.00% 65 0.22% 0 0.00% 165.227.50.122
13 129 0.45% 64 8.19% 480 1.62% 68 0.55% 114.119.150.127
14 124 0.44% 55 7.04% 458 1.55% 59 0.48% 114.119.150.101
15 119 0.42% 57 7.30% 473 1.59% 56 0.46% 114.119.150.110
16 117 0.41% 53 6.79% 513 1.73% 60 0.49% 114.119.150.114
17 113 0.40% 48 6.15% 426 1.44% 67 0.55% 114.119.150.126
18 112 0.39% 54 6.91% 497 1.68% 68 0.55% 114.119.156.181
19 108 0.38% 51 6.53% 416 1.40% 61 0.50% 114.119.150.120
20 99 0.35% 44 5.63% 506 1.71% 54 0.44% 114.119.145.36
21 91 0.32% 0 0.00% 43 0.14% 14 0.11% 88.198.48.184
22 89 0.31% 0 0.00% 42 0.14% 15 0.12% 157.90.130.52
23 87 0.31% 0 0.00% 39 0.13% 29 0.24% 34.204.239.194
24 79 0.28% 0 0.00% 37 0.12% 1 0.01% 91.242.162.12
25 77 0.27% 0 0.00% 36 0.12% 23 0.19% 142.132.143.107
26 76 0.27% 0 0.00% 36 0.12% 5 0.04% 138.201.197.183
27 73 0.26% 5 0.64% 73 0.25% 44 0.36% 185.191.171.44
28 72 0.25% 0 0.00% 36 0.12% 2 0.02% 20.98.91.252
29 72 0.25% 0 0.00% 36 0.12% 32 0.26% 77.88.5.55
30 70 0.25% 1 0.13% 38 0.13% 31 0.25% 87.250.224.191

Top 10 of 7017 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 618 2.18% 41 5.25% 2859 9.64% 202 1.65% 216.244.66.247
2 44 0.15% 20 2.56% 2306 7.78% 21 0.17% 185.4.66.177
3 59 0.21% 19 2.43% 2199 7.42% 23 0.19% 79.141.170.172
4 51 0.18% 17 2.18% 1967 6.63% 24 0.20% 45.61.146.30
5 56 0.20% 16 2.05% 1855 6.26% 20 0.16% 64.15.75.85
6 1942 6.84% 4 0.51% 1086 3.66% 6 0.05% 178.159.37.25
7 117 0.41% 53 6.79% 513 1.73% 60 0.49% 114.119.150.114
8 99 0.35% 44 5.63% 506 1.71% 54 0.44% 114.119.145.36
9 112 0.39% 54 6.91% 497 1.68% 68 0.55% 114.119.156.181
10 311 1.09% 40 5.12% 482 1.63% 4 0.03% 154.54.249.193

Top 30 of 120 Total Referrers
# Hits Referrer
1 13356 47.02% - (Direct Request)
2 4925 17.34% https://buyviagraonline.buzz/
3 3548 12.49% https://melissadfelix.com/
4 1747 6.15% https://stromectol.us/
5 1587 5.59% https://www.google.com/
6 1342 4.72% https://ivermectin.buzz/
7 800 2.82% https://buygenericviagra.buzz/
8 36 0.13% www.google.com
9 28 0.10% binance.com
10 16 0.06% http://bryczkanaslub.wroclaw.pl
11 13 0.05% https://google.com
12 6 0.02% http://baidu.com/
13 6 0.02% yahoo.com
14 4 0.01% www.google.comwww.duckduckgo.com
15 3 0.01% http://95.129.97.123:80/
16 2 0.01% http://aitzol.com/2019/08/
17 2 0.01% http://silverstateinvest.com/2019/12/
18 2 0.01% http://www.limeshore.com/2019/07/
19 2 0.01% http://www.limeshore.com/2019/11/
20 2 0.01% http://www.limeshore.com/category/business/page/3/
21 2 0.01% http://www.limeshore.com/category/html/
22 2 0.01% http://www.limeshore.com/category/woo-commerce-2/
23 2 0.01% https://bryczkanaslub.wroclaw.pl
24 2 0.01% https://www.bing.com
25 2 0.01% https://www.goodmovesinc.com
26 2 0.01% https://www.google.com
27 2 0.01% www.yahoo.com
28 1 0.00% http://95.129.97.123
29 1 0.00% http://www.google.com/url
30 1 0.00% https://www.netcraft.com/survey/

Top 15 of 873 Total User Agents
# Hits User Agent
1 1909 6.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 968 3.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 926 3.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 917 3.23% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 787 2.77% ltx71 - (http://ltx71.com/)
6 722 2.54% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)
7 707 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 641 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 623 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 618 2.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 441 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 440 1.55% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
13 438 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 374 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 363 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28406 100.00% 781 100.00% 29644 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23