Usage statistics for facebookreklama.com

Summary Period: March 2022
Generated 01-Apr-2022 06:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 15934
Total Files 683
Total Pages 12579
Total Visits 5393
Total kB Files 16656
Total Unique Sites 1698
Total Unique URLs 79
Total Unique Referrers 99
Total Unique User Agents 673
. Avg Max
Hits per Hour 21 259
Hits per Day 514 1461
Files per Day 22 75
Pages per Day 405 1314
Sites per Day 54 166
Visits per Day 173 210
kB Files per Day 537 1534
Hits by Response Code
Code 200 - OK 4.29% 683
Code 301 - Moved Permanently 15.68% 2499
Code 304 - Not Modified 0.20% 32
Code 404 - Not Found 78.71% 12541
Code 500 - Internal Server Error 1.12% 179

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 434 2.72% 25 3.66% 342 2.72% 178 3.30% 148 8.72% 1534 9.21%
2 596 3.74% 16 2.34% 460 3.66% 189 3.50% 156 9.19% 401 2.41%
3 559 3.51% 13 1.90% 461 3.66% 187 3.47% 139 8.19% 348 2.09%
4 483 3.03% 22 3.22% 385 3.06% 165 3.06% 132 7.77% 656 3.94%
5 540 3.39% 23 3.37% 444 3.53% 181 3.36% 130 7.66% 433 2.60%
6 587 3.68% 21 3.07% 331 2.63% 204 3.78% 149 8.78% 409 2.45%
7 1461 9.17% 75 10.98% 1314 10.45% 189 3.50% 139 8.19% 1313 7.88%
8 467 2.93% 18 2.64% 321 2.55% 181 3.36% 143 8.42% 914 5.49%
9 397 2.49% 18 2.64% 274 2.18% 171 3.17% 145 8.54% 416 2.50%
10 501 3.14% 14 2.05% 383 3.04% 173 3.21% 137 8.07% 355 2.13%
11 550 3.45% 19 2.78% 423 3.36% 170 3.15% 135 7.95% 363 2.18%
12 785 4.93% 20 2.93% 690 5.49% 203 3.76% 166 9.78% 529 3.18%
13 691 4.34% 14 2.05% 576 4.58% 183 3.39% 120 7.07% 492 2.96%
14 501 3.14% 15 2.20% 378 3.01% 174 3.23% 127 7.48% 432 2.60%
15 456 2.86% 19 2.78% 359 2.85% 207 3.84% 141 8.30% 298 1.79%
16 546 3.43% 18 2.64% 425 3.38% 175 3.24% 127 7.48% 544 3.27%
17 931 5.84% 65 9.52% 823 6.54% 176 3.26% 134 7.89% 926 5.56%
18 343 2.15% 16 2.34% 261 2.07% 155 2.87% 132 7.77% 482 2.89%
19 413 2.59% 15 2.20% 330 2.62% 143 2.65% 116 6.83% 670 4.02%
20 384 2.41% 20 2.93% 298 2.37% 161 2.99% 124 7.30% 505 3.03%
21 393 2.47% 18 2.64% 271 2.15% 159 2.95% 130 7.66% 416 2.50%
22 530 3.33% 23 3.37% 387 3.08% 210 3.89% 142 8.36% 613 3.68%
23 548 3.44% 21 3.07% 429 3.41% 170 3.15% 142 8.36% 494 2.96%
24 371 2.33% 13 1.90% 286 2.27% 164 3.04% 118 6.95% 609 3.66%
25 367 2.30% 30 4.39% 274 2.18% 179 3.32% 128 7.54% 542 3.26%
26 356 2.23% 14 2.05% 284 2.26% 162 3.00% 141 8.30% 249 1.50%
27 295 1.85% 15 2.20% 202 1.61% 142 2.63% 116 6.83% 263 1.58%
28 290 1.82% 30 4.39% 228 1.81% 161 2.99% 127 7.48% 464 2.79%
29 403 2.53% 11 1.61% 349 2.77% 171 3.17% 135 7.95% 251 1.51%
30 315 1.98% 22 3.22% 223 1.77% 151 2.80% 133 7.83% 292 1.75%
31 441 2.77% 20 2.93% 368 2.93% 162 3.00% 133 7.83% 441 2.65%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 541 3.40% 0 16 2.34% 14 437 3.47% 14 444 2.67%
1 20 621 3.90% 0 17 2.49% 15 467 3.71% 16 511 3.07%
2 15 486 3.05% 0 13 1.90% 12 396 3.15% 10 317 1.90%
3 17 555 3.48% 0 20 2.93% 13 431 3.43% 14 428 2.57%
4 19 613 3.85% 0 22 3.22% 15 484 3.85% 27 826 4.96%
5 20 638 4.00% 1 46 6.73% 15 494 3.93% 24 739 4.44%
6 17 542 3.40% 0 27 3.95% 13 427 3.39% 18 549 3.29%
7 19 601 3.77% 0 19 2.78% 16 497 3.95% 18 544 3.27%
8 21 664 4.17% 0 17 2.49% 16 519 4.13% 15 473 2.84%
9 25 779 4.89% 1 40 5.86% 20 624 4.96% 21 658 3.95%
10 25 788 4.95% 1 48 7.03% 19 607 4.83% 33 1020 6.12%
11 25 783 4.91% 0 29 4.25% 22 701 5.57% 20 617 3.71%
12 26 833 5.23% 1 31 4.54% 21 663 5.27% 58 1783 10.71%
13 30 934 5.86% 1 47 6.88% 25 787 6.26% 36 1106 6.64%
14 22 699 4.39% 1 44 6.44% 18 559 4.44% 34 1053 6.32%
15 21 674 4.23% 1 36 5.27% 17 551 4.38% 24 736 4.42%
16 23 735 4.61% 0 23 3.37% 20 621 4.94% 23 719 4.32%
17 20 625 3.92% 0 13 1.90% 15 490 3.90% 16 491 2.95%
18 18 560 3.51% 0 14 2.05% 14 440 3.50% 14 433 2.60%
19 19 610 3.83% 1 31 4.54% 15 465 3.70% 17 512 3.08%
20 26 806 5.06% 2 69 10.10% 18 560 4.45% 40 1235 7.41%
21 26 807 5.06% 1 33 4.83% 17 528 4.20% 24 748 4.49%
22 17 549 3.45% 0 15 2.20% 14 439 3.49% 11 340 2.04%
23 15 491 3.08% 0 13 1.90% 12 392 3.12% 12 373 2.24%

Top 30 of 79 Total URLs
# Hits kB F URL
1 30 0.19% 71 0.43% /stats/
2 30 0.19% 2173 13.05% /stats/usage_202009.html
3 18 0.11% 350 2.10% /stats/usage_202107.html
4 16 0.10% 138 0.83% /stats/usage_202102.html
5 16 0.10% 235 1.41% /stats/usage_202108.html
6 16 0.10% 233 1.40% /stats/usage_202109.html
7 14 0.09% 217 1.30% /stats/usage_202004.html
8 14 0.09% 231 1.38% /stats/usage_202006.html
9 14 0.09% 298 1.79% /stats/usage_202106.html
10 14 0.09% 214 1.29% /stats/usage_202110.html
11 13 0.08% 62 0.37% /phpmyadmin/
12 13 0.08% 157 0.95% /phpmyadmin/doc/html/credits.html
13 13 0.08% 26 0.16% /phpmyadmin/doc/html/other.html
14 13 0.08% 20 0.12% /phpmyadmin/doc/html/search.html
15 13 0.08% 117 0.70% /stats/usage_202011.html
16 13 0.08% 210 1.26% /stats/usage_202111.html
17 13 0.08% 308 1.85% /stats/usage_202112.html
18 12 0.08% 75 0.45% /phpmyadmin/doc/html/glossary.html
19 12 0.08% 28 0.17% /phpmyadmin/doc/html/import_export.html
20 12 0.08% 53 0.32% /phpmyadmin/doc/html/transformations.html
21 12 0.08% 28 0.17% /phpmyadmin/doc/html/vendors.html
22 12 0.08% 202 1.21% /stats/usage_202003.html
23 12 0.08% 109 0.66% /stats/usage_202008.html
24 12 0.08% 105 0.63% /stats/usage_202010.html
25 12 0.08% 104 0.63% /stats/usage_202101.html
26 12 0.08% 195 1.17% /stats/usage_202202.html
27 11 0.07% 406 2.44% /phpmyadmin/doc/html/config.html
28 11 0.07% 29 0.17% /phpmyadmin/doc/html/copyright.html
29 11 0.07% 21 0.12% /phpmyadmin/doc/html/developers.html
30 11 0.07% 197 1.18% /phpmyadmin/doc/html/setup.html

Top 10 of 79 Total URLs By kB F
# Hits kB F URL
1 30 0.19% 2173 13.05% /stats/usage_202009.html
2 9 0.06% 434 2.61% /phpmyadmin/doc/html/faq.html
3 11 0.07% 406 2.44% /phpmyadmin/doc/html/config.html
4 18 0.11% 350 2.10% /stats/usage_202107.html
5 4 0.03% 310 1.86% /phpmyadmin/doc/html/_static/jquery.js
6 13 0.08% 308 1.85% /stats/usage_202112.html
7 14 0.09% 298 1.79% /stats/usage_202106.html
8 8 0.05% 238 1.43% /phpmyadmin/doc/html/_sources/faq.txt
9 16 0.10% 235 1.41% /stats/usage_202108.html
10 16 0.10% 233 1.40% /stats/usage_202109.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 30 0.19% 28 5.10% /stats/usage_202009.html
2 30 0.19% 22 4.01% /stats/
3 18 0.11% 18 3.28% /stats/usage_202107.html
4 16 0.10% 17 3.10% /stats/usage_202102.html
5 16 0.10% 17 3.10% /stats/usage_202108.html
6 8 0.05% 15 2.73% /phpmyadmin/doc/html/
7 13 0.08% 15 2.73% /stats/usage_202111.html
8 14 0.09% 14 2.55% /stats/usage_202106.html
9 16 0.10% 14 2.55% /stats/usage_202109.html
10 13 0.08% 13 2.37% /phpmyadmin/doc/html/credits.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 30 0.19% 27 4.74% /stats/usage_202009.html
2 30 0.19% 25 4.39% /stats/
3 8 0.05% 19 3.33% /phpmyadmin/doc/html/
4 18 0.11% 17 2.98% /stats/usage_202107.html
5 16 0.10% 16 2.81% /stats/usage_202102.html
6 16 0.10% 16 2.81% /stats/usage_202108.html
7 13 0.08% 16 2.81% /stats/usage_202111.html
8 16 0.10% 15 2.63% /stats/usage_202109.html
9 13 0.08% 14 2.46% /phpmyadmin/doc/html/credits.html
10 13 0.08% 14 2.46% /phpmyadmin/doc/html/search.html

Top 30 of 1698 Total Sites
# Hits Files kB F Visits Hostname
1 2373 14.89% 33 4.83% 3117 18.72% 367 6.81% 216.244.66.247
2 1825 11.45% 103 15.08% 1699 10.20% 4 0.07% 154.54.249.193
3 425 2.67% 0 0.00% 214 1.28% 67 1.24% 157.90.181.151
4 371 2.33% 0 0.00% 174 1.04% 228 4.23% 208.92.218.66
5 168 1.05% 0 0.00% 79 0.47% 8 0.15% 142.132.139.251
6 161 1.01% 0 0.00% 75 0.45% 51 0.95% 142.132.248.187
7 134 0.84% 0 0.00% 63 0.38% 8 0.15% 142.132.248.93
8 130 0.82% 0 0.00% 65 0.39% 0 0.00% 165.22.228.77
9 109 0.68% 46 6.73% 436 2.62% 55 1.02% 114.119.150.114
10 105 0.66% 50 7.32% 488 2.93% 52 0.96% 114.119.150.101
11 100 0.63% 46 6.73% 451 2.71% 57 1.06% 114.119.145.36
12 99 0.62% 45 6.59% 353 2.12% 52 0.96% 114.119.150.120
13 98 0.62% 36 5.27% 344 2.06% 60 1.11% 114.119.150.126
14 98 0.62% 44 6.44% 344 2.06% 54 1.00% 114.119.150.127
15 96 0.60% 0 0.00% 48 0.29% 1 0.02% 20.97.249.181
16 95 0.60% 41 6.00% 399 2.40% 48 0.89% 114.119.150.110
17 95 0.60% 0 0.00% 48 0.29% 1 0.02% 20.106.241.195
18 94 0.59% 47 6.88% 482 2.89% 43 0.80% 114.119.156.181
19 94 0.59% 0 0.00% 14 0.08% 1 0.02% 70.35.199.86
20 90 0.56% 0 0.00% 45 0.27% 3 0.06% 20.230.13.170
21 90 0.56% 0 0.00% 41 0.24% 30 0.56% 34.204.239.194
22 84 0.53% 0 0.00% 42 0.25% 1 0.02% 20.225.123.45
23 79 0.50% 0 0.00% 40 0.24% 40 0.74% 95.108.213.57
24 74 0.46% 5 0.73% 74 0.44% 51 0.95% 185.191.171.39
25 67 0.42% 0 0.00% 31 0.19% 7 0.13% 136.243.187.156
26 65 0.41% 0 0.00% 32 0.19% 0 0.00% 159.89.155.145
27 64 0.40% 0 0.00% 29 0.17% 32 0.59% 135.181.42.89
28 64 0.40% 0 0.00% 30 0.18% 61 1.13% 62.210.215.114
29 63 0.40% 4 0.59% 67 0.40% 45 0.83% 185.191.171.36
30 63 0.40% 3 0.44% 66 0.40% 42 0.78% 185.191.171.40

Top 10 of 1698 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2373 14.89% 33 4.83% 3117 18.72% 367 6.81% 216.244.66.247
2 1825 11.45% 103 15.08% 1699 10.20% 4 0.07% 154.54.249.193
3 5 0.03% 5 0.73% 574 3.44% 3 0.06% 82.202.167.230
4 105 0.66% 50 7.32% 488 2.93% 52 0.96% 114.119.150.101
5 94 0.59% 47 6.88% 482 2.89% 43 0.80% 114.119.156.181
6 100 0.63% 46 6.73% 451 2.71% 57 1.06% 114.119.145.36
7 109 0.68% 46 6.73% 436 2.62% 55 1.02% 114.119.150.114
8 95 0.60% 41 6.00% 399 2.40% 48 0.89% 114.119.150.110
9 99 0.62% 45 6.59% 353 2.12% 52 0.96% 114.119.150.120
10 98 0.62% 44 6.44% 344 2.06% 54 1.00% 114.119.150.127

Top 21 of 99 Total Referrers
# Hits Referrer
1 14715 92.35% - (Direct Request)
2 359 2.25% www.bing.com
3 153 0.96% https://www.google.com/
4 56 0.35% www.google.com
5 16 0.10% http://bryczkanaslub.wroclaw.pl
6 14 0.09% binance.com
7 14 0.09% http://baidu.com/
8 11 0.07% https://runetbusiness.ru
9 5 0.03% https://chopen.online/vat7allser-02.html
10 3 0.02% http://95.129.97.123:80/
11 2 0.01% https://www.goodmovesinc.com
12 2 0.01% yahoo.com
13 1 0.01% http://95.129.97.123
14 1 0.01% http://aitzol.com/2019/08/
15 1 0.01% http://silverstateinvest.com/2019/12/
16 1 0.01% http://www.google.com/url
17 1 0.01% http://www.limeshore.com/2019/07/
18 1 0.01% http://www.limeshore.com/2019/11/
19 1 0.01% http://www.limeshore.com/category/business/page/3/
20 1 0.01% http://www.limeshore.com/category/html/
21 1 0.01% http://www.limeshore.com/category/woo-commerce-2/

Top 15 of 673 Total User Agents
# Hits User Agent
1 2373 14.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1909 11.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1841 11.55% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 894 5.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 800 5.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 763 4.79% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 695 4.36% Python/3.9 aiohttp/3.8.1
8 425 2.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 389 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 306 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 301 1.89% wp_is_mobile
12 209 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 200 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 175 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 170 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15934 100.00% 683 100.00% 16656 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23