Usage statistics for facebookreklama.com

Summary Period: February 2022
Generated 01-Mar-2022 06:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 16722
Total Files 919
Total Pages 13702
Total Visits 5535
Total kB Files 36150
Total Unique Sites 2224
Total Unique URLs 79
Total Unique Referrers 138
Total Unique User Agents 763
. Avg Max
Hits per Hour 24 295
Hits per Day 597 1438
Files per Day 32 109
Pages per Day 489 1330
Sites per Day 79 234
Visits per Day 197 273
kB Files per Day 1291 9923
Hits by Response Code
Code 200 - OK 5.50% 919
Code 301 - Moved Permanently 19.19% 3209
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.28% 46
Code 404 - Not Found 74.36% 12434
Code 500 - Internal Server Error 0.68% 113

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 455 2.72% 21 2.29% 351 2.56% 191 3.45% 167 7.51% 648 1.79%
2 488 2.92% 25 2.72% 398 2.90% 244 4.41% 215 9.67% 750 2.07%
3 465 2.78% 14 1.52% 368 2.69% 215 3.88% 183 8.23% 324 0.90%
4 1438 8.60% 76 8.27% 1330 9.71% 204 3.69% 173 7.78% 1348 3.73%
5 412 2.46% 12 1.31% 337 2.46% 198 3.58% 166 7.46% 442 1.22%
6 461 2.76% 24 2.61% 389 2.84% 202 3.65% 157 7.06% 374 1.04%
7 419 2.51% 14 1.52% 328 2.39% 199 3.60% 160 7.19% 306 0.85%
8 620 3.71% 33 3.59% 497 3.63% 223 4.03% 185 8.32% 751 2.08%
9 517 3.09% 16 1.74% 427 3.12% 204 3.69% 169 7.60% 328 0.91%
10 447 2.67% 18 1.96% 382 2.79% 193 3.49% 157 7.06% 386 1.07%
11 586 3.50% 14 1.52% 361 2.63% 197 3.56% 152 6.83% 419 1.16%
12 818 4.89% 78 8.49% 715 5.22% 224 4.05% 169 7.60% 2093 5.79%
13 658 3.93% 109 11.86% 542 3.96% 203 3.67% 163 7.33% 9923 27.45%
14 413 2.47% 28 3.05% 314 2.29% 193 3.49% 153 6.88% 1102 3.05%
15 443 2.65% 30 3.26% 349 2.55% 199 3.60% 171 7.69% 1261 3.49%
16 628 3.76% 25 2.72% 513 3.74% 273 4.93% 234 10.52% 1265 3.50%
17 1338 8.00% 36 3.92% 1206 8.80% 253 4.57% 224 10.07% 1712 4.74%
18 418 2.50% 31 3.37% 271 1.98% 180 3.25% 132 5.94% 1841 5.09%
19 527 3.15% 20 2.18% 407 2.97% 195 3.52% 146 6.56% 817 2.26%
20 619 3.70% 47 5.11% 355 2.59% 205 3.70% 147 6.61% 1310 3.62%
21 418 2.50% 19 2.07% 321 2.34% 166 3.00% 136 6.12% 885 2.45%
22 501 3.00% 31 3.37% 433 3.16% 175 3.16% 140 6.29% 1477 4.09%
23 336 2.01% 21 2.29% 253 1.85% 160 2.89% 132 5.94% 882 2.44%
24 523 3.13% 32 3.48% 420 3.07% 172 3.11% 142 6.38% 1355 3.75%
25 942 5.63% 62 6.75% 833 6.08% 163 2.94% 143 6.43% 926 2.56%
26 1041 6.23% 34 3.70% 930 6.79% 171 3.09% 140 6.29% 1558 4.31%
27 311 1.86% 22 2.39% 248 1.81% 158 2.85% 131 5.89% 481 1.33%
28 480 2.87% 27 2.94% 424 3.09% 178 3.22% 135 6.07% 1186 3.28%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 1059 6.33% 1 39 4.24% 27 777 5.67% 64 1787 4.94%
1 40 1124 6.72% 1 34 3.70% 33 941 6.87% 35 970 2.68%
2 28 791 4.73% 1 35 3.81% 25 701 5.12% 26 727 2.01%
3 29 834 4.99% 1 35 3.81% 23 667 4.87% 44 1242 3.44%
4 20 584 3.49% 1 36 3.92% 15 442 3.23% 53 1475 4.08%
5 17 490 2.93% 0 21 2.29% 14 393 2.87% 31 857 2.37%
6 19 549 3.28% 0 25 2.72% 14 419 3.06% 68 1896 5.25%
7 29 818 4.89% 0 26 2.83% 24 676 4.93% 44 1221 3.38%
8 16 474 2.83% 0 26 2.83% 13 371 2.71% 38 1061 2.93%
9 15 443 2.65% 0 27 2.94% 12 336 2.45% 24 660 1.82%
10 20 562 3.36% 0 18 1.96% 17 493 3.60% 33 938 2.59%
11 21 596 3.56% 0 18 1.96% 17 484 3.53% 23 639 1.77%
12 15 443 2.65% 1 31 3.37% 12 338 2.47% 21 601 1.66%
13 16 462 2.76% 0 16 1.74% 13 383 2.80% 11 316 0.87%
14 16 448 2.68% 0 17 1.85% 13 377 2.75% 10 286 0.79%
15 18 526 3.15% 0 19 2.07% 15 442 3.23% 17 487 1.35%
16 19 534 3.19% 0 27 2.94% 15 429 3.13% 37 1043 2.89%
17 32 904 5.41% 2 64 6.96% 28 800 5.84% 93 2607 7.21%
18 31 874 5.23% 2 67 7.29% 26 743 5.42% 131 3681 10.18%
19 32 909 5.44% 3 86 9.36% 28 804 5.87% 106 2958 8.18%
20 27 757 4.53% 1 54 5.88% 23 662 4.83% 92 2570 7.11%
21 30 861 5.15% 3 86 9.36% 26 750 5.47% 115 3213 8.89%
22 31 879 5.26% 2 79 8.60% 26 734 5.36% 114 3194 8.83%
23 28 801 4.79% 1 33 3.59% 19 540 3.94% 62 1722 4.76%

Top 30 of 79 Total URLs
# Hits kB F URL
1 133 0.80% 13671 37.82% /stats/usage_202009.html
2 105 0.63% 8874 24.55% /stats/usage_202202.html
3 25 0.15% 54 0.15% /stats/
4 17 0.10% 143 0.40% /stats/usage_202111.html
5 16 0.10% 146 0.40% /stats/usage_202008.html
6 16 0.10% 133 0.37% /stats/usage_202109.html
7 15 0.09% 23 0.06% /phpmyadmin/doc/html/search.html
8 15 0.09% 124 0.34% /stats/usage_202107.html
9 15 0.09% 125 0.35% /stats/usage_202108.html
10 15 0.09% 122 0.34% /stats/usage_202110.html
11 14 0.08% 517 1.43% /phpmyadmin/doc/html/config.html
12 14 0.08% 675 1.87% /phpmyadmin/doc/html/faq.html
13 14 0.08% 47 0.13% /phpmyadmin/doc/html/intro.html
14 14 0.08% 125 0.35% /stats/usage_202006.html
15 14 0.08% 123 0.34% /stats/usage_202010.html
16 14 0.08% 123 0.34% /stats/usage_202012.html
17 14 0.08% 108 0.30% /stats/usage_202103.html
18 13 0.08% 40 0.11% /phpmyadmin/doc/html/
19 13 0.08% 31 0.08% /phpmyadmin/doc/html/import_export.html
20 13 0.08% 26 0.07% /phpmyadmin/doc/html/other.html
21 13 0.08% 43 0.12% /phpmyadmin/doc/html/privileges.html
22 13 0.08% 233 0.64% /phpmyadmin/doc/html/setup.html
23 13 0.08% 26 0.07% /phpmyadmin/doc/html/user.html
24 13 0.08% 115 0.32% /stats/usage_202005.html
25 13 0.08% 117 0.32% /stats/usage_202011.html
26 13 0.08% 319 0.88% /stats/usage_202101.html
27 13 0.08% 112 0.31% /stats/usage_202102.html
28 12 0.07% 72 0.20% /phpmyadmin/
29 12 0.07% 145 0.40% /phpmyadmin/doc/html/credits.html
30 12 0.07% 32 0.09% /phpmyadmin/doc/html/require.html

Top 10 of 79 Total URLs By kB F
# Hits kB F URL
1 133 0.80% 13671 37.82% /stats/usage_202009.html
2 105 0.63% 8874 24.55% /stats/usage_202202.html
3 14 0.08% 675 1.87% /phpmyadmin/doc/html/faq.html
4 14 0.08% 517 1.43% /phpmyadmin/doc/html/config.html
5 13 0.08% 319 0.88% /stats/usage_202101.html
6 4 0.02% 310 0.86% /phpmyadmin/doc/html/_static/jquery.js
7 13 0.08% 233 0.64% /phpmyadmin/doc/html/setup.html
8 8 0.05% 163 0.45% /phpmyadmin/phpmyadmin.css.php
9 11 0.07% 151 0.42% /phpmyadmin/doc/html/genindex.html
10 16 0.10% 146 0.40% /stats/usage_202008.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 133 0.80% 124 18.82% /stats/usage_202009.html
2 105 0.63% 22 3.34% /stats/usage_202202.html
3 13 0.08% 18 2.73% /phpmyadmin/doc/html/
4 16 0.10% 16 2.43% /stats/usage_202008.html
5 17 0.10% 16 2.43% /stats/usage_202111.html
6 25 0.15% 15 2.28% /stats/
7 16 0.10% 15 2.28% /stats/usage_202109.html
8 14 0.08% 14 2.12% /phpmyadmin/doc/html/intro.html
9 15 0.09% 14 2.12% /phpmyadmin/doc/html/search.html
10 15 0.09% 14 2.12% /stats/usage_202110.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 133 0.80% 124 18.40% /stats/usage_202009.html
2 105 0.63% 24 3.56% /stats/usage_202202.html
3 13 0.08% 19 2.82% /phpmyadmin/doc/html/
4 25 0.15% 17 2.52% /stats/
5 17 0.10% 16 2.37% /stats/usage_202111.html
6 16 0.10% 15 2.23% /stats/usage_202008.html
7 14 0.08% 14 2.08% /phpmyadmin/doc/html/intro.html
8 15 0.09% 14 2.08% /phpmyadmin/doc/html/search.html
9 13 0.08% 13 1.93% /phpmyadmin/doc/html/setup.html
10 14 0.08% 13 1.93% /stats/usage_202006.html

Top 30 of 2224 Total Sites
# Hits Files kB F Visits Hostname
1 3257 19.48% 157 17.08% 2811 7.78% 5 0.09% 154.54.249.193
2 1016 6.08% 12 1.31% 872 2.41% 293 5.29% 216.244.66.247
3 427 2.55% 0 0.00% 200 0.55% 8 0.14% 173.231.60.196
4 304 1.82% 0 0.00% 142 0.39% 187 3.38% 208.92.218.66
5 301 1.80% 0 0.00% 151 0.42% 41 0.74% 157.90.181.151
6 213 1.27% 0 0.00% 100 0.28% 84 1.52% 136.243.150.172
7 146 0.87% 0 0.00% 68 0.19% 49 0.89% 142.132.143.107
8 144 0.86% 0 0.00% 73 0.20% 2 0.04% 65.21.125.158
9 130 0.78% 0 0.00% 65 0.18% 0 0.00% 138.197.128.190
10 130 0.78% 0 0.00% 65 0.18% 0 0.00% 147.182.154.94
11 128 0.77% 0 0.00% 60 0.17% 33 0.60% 34.123.251.82
12 123 0.74% 61 6.64% 552 1.53% 62 1.12% 114.119.150.127
13 121 0.72% 0 0.00% 61 0.17% 59 1.07% 87.250.224.191
14 114 0.68% 55 5.98% 608 1.68% 60 1.08% 114.119.150.114
15 110 0.66% 50 5.44% 394 1.09% 59 1.07% 114.119.150.120
16 110 0.66% 52 5.66% 595 1.65% 59 1.07% 114.119.156.181
17 110 0.66% 0 0.00% 51 0.14% 1 0.02% 91.242.162.73
18 109 0.65% 51 5.55% 452 1.25% 57 1.03% 114.119.150.110
19 108 0.65% 48 5.22% 442 1.22% 54 0.98% 114.119.150.126
20 96 0.57% 0 0.00% 48 0.13% 1 0.02% 2.58.149.35
21 88 0.53% 82 8.92% 7631 21.11% 9 0.16% 178.158.11.102
22 87 0.52% 0 0.00% 49 0.14% 1 0.02% 162.247.74.201
23 85 0.51% 40 4.35% 345 0.95% 41 0.74% 114.119.145.36
24 84 0.50% 0 0.00% 38 0.11% 28 0.51% 34.204.239.194
25 84 0.50% 0 0.00% 39 0.11% 1 0.02% 91.242.162.38
26 83 0.50% 36 3.92% 317 0.88% 50 0.90% 114.119.150.101
27 81 0.48% 0 0.00% 38 0.10% 1 0.02% 91.242.162.2
28 80 0.48% 0 0.00% 40 0.11% 4 0.07% 159.223.93.59
29 68 0.41% 0 0.00% 34 0.09% 27 0.49% 64.62.252.163
30 63 0.38% 0 0.00% 29 0.08% 60 1.08% 62.210.215.114

Top 10 of 2224 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 88 0.53% 82 8.92% 7631 21.11% 9 0.16% 178.158.11.102
2 3257 19.48% 157 17.08% 2811 7.78% 5 0.09% 154.54.249.193
3 1016 6.08% 12 1.31% 872 2.41% 293 5.29% 216.244.66.247
4 7 0.04% 7 0.76% 803 2.22% 7 0.13% 103.216.82.37
5 7 0.04% 7 0.76% 803 2.22% 6 0.11% 103.241.227.114
6 6 0.04% 6 0.65% 689 1.90% 6 0.11% 66.42.224.229
7 114 0.68% 55 5.98% 608 1.68% 60 1.08% 114.119.150.114
8 110 0.66% 52 5.66% 595 1.65% 59 1.07% 114.119.156.181
9 5 0.03% 5 0.54% 574 1.59% 4 0.07% 103.241.227.107
10 5 0.03% 5 0.54% 574 1.59% 4 0.07% 150.129.201.30

Top 30 of 138 Total Referrers
# Hits Referrer
1 13773 82.36% - (Direct Request)
2 624 3.73% https://www.google.com/
3 288 1.72% https://melissadfelix.com/
4 272 1.63% https://ivermectin.buzz/
5 272 1.63% https://stromectol.us/
6 98 0.59% www.bing.com
7 79 0.47% https://www.google.com/search
8 21 0.13% binance.com
9 20 0.12% http://f.globus-kino.ru
10 15 0.09% http://b.globus-kino.ru
11 15 0.09% http://g.globus-kino.ru
12 14 0.08% http://a.globus-kino.ru
13 14 0.08% http://bryczkanaslub.wroclaw.pl
14 13 0.08% http://h.globus-kino.ru
15 13 0.08% https://credit.sumy.ua
16 12 0.07% google.com
17 10 0.06% http://d.globus-kino.ru
18 10 0.06% https://credit-ukraine.com
19 10 0.06% https://creditok.su
20 9 0.05% https://mala-pozyczka-online.pl
21 8 0.05% https://credit.kharkov.ua
22 8 0.05% https://devjanostye.ru
23 7 0.04% http://c.globus-kino.ru
24 7 0.04% https://credit-online.su
25 7 0.04% https://runetbusiness.ru
26 6 0.04% http://baidu.com/
27 6 0.04% https://www.center-holding.ru
28 5 0.03% https://credit-kiev.com
29 5 0.03% https://credit-online.pw
30 4 0.02% https://bryczkanaslub.wroclaw.pl

Top 15 of 763 Total User Agents
# Hits User Agent
1 3305 19.76% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 1478 8.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1016 6.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 846 5.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 830 4.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 606 3.62% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 427 2.55% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
8 355 2.12% Python/3.9 aiohttp/3.8.1
9 322 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 301 1.80% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 289 1.73% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)
12 266 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 246 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 180 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 150 0.90% The Knowledge AI

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16722 100.00% 919 100.00% 36150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23